- Home
- Government
- Departments
- Economic Development
- Business Resource Center
Business Resource Center
- DEMOGRAPHICS
- BUSINESS LICENSE
- CITY MAPS
- CONSUMER & TAX
- DEVELOPMENT
- DOCUMENT LIBRARY
- SUBSIDY REPORTS
- TOP TEN EMPLOYERS
Citywide Demographics
If you are interested in obtaining demographics for a specific area within the City of Fontana, please email with your request.
Population
Fontana Population | 213,739 |
2010 Census | 196,472 |
2000 Census | 165,065 |
1990 Census | 114,167 |
Population Growth 2010-2018 | 8.8% |
Median Age | 29.6 |
Households
2021 Projection | 52,004 |
2016 Survey | 50,557 |
2010 Census | 49,116 |
2000 Census | 42,601 |
Growth 2010-2016 | 2.93% |
2019 Tenure of Occupied Housing Units
Owner Occupied | 38,590 |
Renter Occupied | 20,843 |
Total Units | 59,433 |
2018 Estimated Household Averages
Average Household Size | 4.10 |
Average Household Income | $76,910 |
Median Household Income | $68,304 |
Per Capita Income | $19,619 |
2018 Estimated Households by Household Income
Income less than $15,000 | 7,122 | 8.1% |
Income $15,000-$24,999 | 7,519 | 8.5% |
Income $25,000-$34,999 | 8,144 | 9.2% |
Income $35,000-$49,999 | 12,613 | 14.3% |
Income $50,000-$74,999 | 17,183 | 19.5% |
Income $75,000-$99,999 | 13,649 | 15.5% |
Income $100,000-$149,999 | 13,532 | 15.3% |
Income $150,000-$199,999 | 5,048 | 5.7% |
Income more than $200,000 | 3,399 | 3.9% |
Total Estimated Households | 88,209 | 100% |
*All above statistics source: U.S Census Bureau and Environmental Systems Research Institute, Inc. (ESRI)
Business License Information
The Fontana Municipal Code requires all businesses operating (not necessarily located) within the City to be properly licensed as well as in accordance with the standards for Planning (Zoning), Building and Safety, and Public Health.
For more information, visit our business license page.
- General Plan Map, Zoning and Specific Plan Map - Provides a visual interpretation of the City's general plan document, specific plans and zoning districts throughout the City.
- Vacant Parcels and Sewer Access - Displays the distance of vacant properties from the City Sewer systems.
Top Five Consumer Expenditures of 2016
Expenditure | Average Amount Spent | Total Amount Spent | Percent Of Total Expenditure |
Food | $8,411.27 | $425,248,503 | 28% |
Financial | $6,454.46 | $326,318,276 | 21% |
Home | $4,001.70 | $202,314,062 | 13% |
Entertainment and Recreation | $3,014.57 | $152,407,480 | 10% |
Apparel and Services | $2,150.62 | $108,728,787 | 7% |
*TOTAL EXPENDITURES | $1,882.99 | $1,523,169,682 | 100% |
2016 Consumer Spending of Retail Goods and Services Expenditures
Expenditure | Average Amount Spent | Total Amount Spent | Spending Potential Index |
Apparel and Services | $2,150.62 | $108,728,787 | 107 |
Computer | $57.40 | $2,901,808 | 106 |
Entertainment and Recreation | $3,014.57 | $152,407,480 | 103 |
Food | $8,411.27 | $425,248,503 | 104 |
Alcoholic Beverages | $524.18 | $26,500,757 | 102 |
Financial | $6,454.46 | $326,318,276 | 88 |
Health | $194.29 | $9,822,530 | 95 |
Home | $4,001.70 | $202,314,062 | 98 |
Household Furnishing and Equipment | $145.06 | $7,333,982 | 104 |
Household Operations | $416.28 | $21,046,049 | 109 |
Insurance | $1,289.02 | $65,168,874 | 95 |
Personal Care Products | $476.83 | $24,106,898 | 110 |
School Books and Supplies | $184.96 | $9,351,115 | 113 |
Smoking Products | $325.21 | $16,441,547 | 79 |
Transportation | $2,113.69 | $106,861,877 | 102 |
Travel | $368.24 | $18,617,137 | 109 |
Sales Tax
San Bernardino County | 7.75% |
City Of Fontana | 7.75% |
City of Fontana Cost of Living
Cost Of Living | Fontana, CA | United States |
Overall | 134.4 | 100 |
Grocery | 100.4 | 100 |
Health | 82.7 | 100 |
Housing | 199.6 | 100 |
Utilities | 105.5 | 100 |
Transportation | 127 | 100 |
Cost of Living numbers are based on the U.S national average of 100. For more information, visit Sperling's Best Places.
Development Process
- Fontana Development Brochure
- Fee Schedules, Applications and Checklists
- Inspections, Plan Checks and Building Permits
Recent Developments
- Development Brochure - A brief overview of the City's development process as well as helpful information and tips for developers
- Small Business Resource Packet - Provides general information on local departments and organizations related to small business assistance
The following links are agreements between the City of Fontana and the entities listed below:
Top Ten Employers | # of Employees |
---|---|
Kaiser Hospital | 5,525 |
Fontana Unified School District | 4,056 |
City of Fontana | 1,175 |
Target (Dayton/Hudson) | 760 |
Black & Decker US | 400 |
Costco Wholesale #627 | 389 |
Estes Express Lines | 352 |
Estes West | 347 |
Sierra Aluminum Company | 303 |
Saia Motor Freight Line LLC | 288 |