City Council Districts | The City Council Districts map helps residents identify which districts they live in. |
Elected Officials | The Elected Officials map helps residents identify their local, state and federal representatives |
Fireworks Map | Find areas where fireworks are allowed in the City of Fontana. |
Get Directions | Get directions to Police, courts, detention facilities, impound facilities, and hospitals contracted by the City of Fontana |
Government Services | Find city buildings, fire stations, libraries, phone services, Police Area Commander Program, police stations, post offices, school district, street cleaning, trash pickup and water services contracted by the City of Fontana. |
Pacific Electric Trail | Take a virtual tour of the Pacific Electric Trail |
Parks and Recreation | Obtain information about parks, recreation facilities and activities near you |
Projects | View ongoing development projects |
Zoning, General/Specific Plan | Obtain zoning, general/specific plan information by location |
If you would like to download spatial data sets visit our Open GIS Portal. |